Advantages
Acreage | 182 Certified Acres, 174 Developable |
Location | Marianna, Jackson County, FL |
Latitude: 30.719892°, Longitude: -85.160014° | |
Airport | 50 miles from Dothan Regional Airport (DHN) |
Sea Port | 63 miles from Port Panama City |
Rail | Florida Gulf & Atlantic Railroad adjacent to site |
Interstate & Highway | Highway State Road 71, 4 miles to Interstate 10, Interstate 10 frontage |
Electric | Florida Public Utilities: 12.47 kV distribution line within 2.7 miles of site |
Natural Gas | City of Marianna: 6 inch 125 psi line within 2.5 miles of site. Approximately 300,000 mcf available. |
Water | City of Marianna: 12-inch line within 2.5 miles of site. 1000,000 g/d available capacity |
Sewer | City of Marianna: 8-inch line within 2.5 miles of site. 2,200,000 g/d available capacity |
Telecommunications | Uniti Fiber line within 2.5 miles of site |
4318 Lafayette Street
Marianna, Florida 32446
Darwin Gilmore, President & CEO
executive@jacksonedc.com
850.693.6189